| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Max output power 1000W | - |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 457 millimeter (mm) | - |
| Sound Sensitivity (dB) | 134 decibel (db) | - |
| Frequency Response Range | 45.5-150 hertz (hz) | 60-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | |
| Crossover features | - |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | - | |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared buttons for power and playback control | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Software Features | Compatible with iOS and Android | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | TWS support / CE, FCC, RoHS standard |
|---|
| Current and Voltage | - |
|---|
| Body Material | Wood | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | Has strap for easy carrying |
| Size and Dimensions | 582 * 645 * 668 millimeter (mm) | 86.5 * 90 millimeter (mm) |
| Product Weight | 35.3 kilogram (kg) | 257 gram (g) |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1200mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 2 hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!