| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 8W |
| Driver Technical Specifications | 80 x 44 mm transducer | - |
|---|---|---|
| Frequency Response Range | 65-20000 hertz (hz) | 20-20000 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 76.2 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | Power button / Volume buttons / Playback control button / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Software Features | Dedicated JBL Connect app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | PartyBoost technology for connecting two or more JBL speakers for stereo sound | Radio playback capability |
|---|
| Battery Capacity | 4800 mAh | 1200mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 2.5 hours | Approximately 2 hours |
| Power Consumption | 5V / 3A | - |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | - |
| Size and Dimensions | 69 * 74 * 181 millimeter (mm) | 50 * 90 * 200 millimeter (mm) |
| Product Weight | 540 gram (g) | 520 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!