| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 3 x 10W |
| Driver Technical Specifications | 40mm driver | - |
|---|---|---|
| Frequency Response Range | 180-20000 hertz (hz) | 45-18000 hertz (hz) |
| Number of Bass Drivers | - | 3 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth button / Playback control button / Volume buttons | Power button / Lighting adjustment button / Source selection button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission frequency 2400 to 2483 MHz (Bluetooth connection) / Signal transmission power less than 6 dBm (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| NFC Support | No | No |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Time to Full Charge | Approximately 2.5 hours | Approximately 3 hours |
| Battery Capacity | - | 1500mAh |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 31.6 * 71.2 * 86.0 millimeter (mm) | - |
| Product Weight | 180 gram (g) | - |
| Lighting Details | - | RGB lighting |
| Other Design Features | - | Has handle for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!