| Headphone Style | Over-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless and Wired | Wireless and Wired |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | Yes | Yes |
| Headphone Sound Port | 3.5mm jack | 3.5mm jack |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Cable Length | - | 1.2 meter (m) |
| Available Bluetooth Version | - |
| Driver Diameter | 50 millimeter (mm) | 40 millimeter (mm) |
|---|---|---|
| Driver Magnet | Neodymium | - |
| Impedance | 32 ohm (Ω) | - |
| Max Input Power | 30 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | Yes |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Battery Capacity | 1300mAh | - |
| Power Consumption | 10W (5V / 2A) | - |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | 346 gram (g) | 290 gram (g) |
|---|---|---|
| Size and Dimensions | - | 48 * 195 * 204 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!