| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 19 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 63 millimeter (mm) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 70-18000 hertz (hz) |
| Driver Technical Specifications | - | 45mm driver |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth button / Light effect button / Shared scroll wheel for volume, brightness, and Surround sound adjustment | Power button / Playback control button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission power less than 12.5 dBm (Bluetooth connection) / Signal transmission frequency 2402 to 2480 MHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Software Features | Compatible with macOS and Windows 7 or later | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Current and Voltage | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Size and Dimensions | 89 * 176 * 210 millimeter (mm) | 57 * 85 * 107 millimeter (mm) |
| Product Weight | 2.8 kilogram (kg) | 250 gram (g) |
| Other Design Features | - | Strap attachable |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1200mAh |
| Charging Method | - | Via Micro USB port |
No questions have been asked about this comparison yet.
Be the first to ask a question!