| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| USB Connections Type | - | Charging port |
| Driver Diameter | 5.8 millimeter (mm) | - |
|---|---|---|
| Impedance | 14 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| LED Status Indicator | Yes | - |
|---|
| Product Weight | 209 gram (g) | 13 gram (g) |
|---|
| Introduction Time | - | 2020, July 6, 2020 |
|---|---|---|
| Availability Status | - | Released July 2020 |
| Other Body Features | - |
|---|
| Display Technology | - | |
|---|---|---|
| Screen Size | - | 1.08 inch |
| Display Resolution | - | 220 * 128 pixel (px) |
| Display Technical Details | - | 200 nits brightness |
| OS Version | - | Proprietary OS |
|---|
| Speaker Type | - | No |
|---|
| Battery Type and Capacity | - | 130 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | - | 14 day |
| Smart Sensors | - | Heart rate sensor, 3-axis accelerometer and gyroscope, Vibration |
|---|
| Communication Technologies | - | Yes, Bluetooth version 5.0 |
|---|
| Available Color Options | - | Black, Blue, Red, Brown |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!