| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Multi-function button / Shared buttons for volume adjustment and playback control | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Wireless Connection Details | - | A2DP version 1.3 support / AVRCP version 1.6 support / HFP version 1.7 support / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) |
| Additional Features | TWS technology for connecting two Tsco TS 1890 speakers for stereo sound | FM radio playback in the 87.5 to 108 MHz frequency range / Two equalizer modes for indoor and outdoor environments |
|---|
| Battery Capacity | 1500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via USB Type-C port |
| Standby Battery Life | 200 hour (h) | - |
| Power Consumption | 10.8W (9V / 1.2A) | - |
| Time to Full Charge | - | Approximately 2.5 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | LED display / Has telescopic handle and wheels for easy carrying | Has LED display / Bicycle or motorcycle mountable |
| Size and Dimensions | 270 * 355 * 520 millimeter (mm) | 35.8 * 73.2 * 90 millimeter (mm) |
| Product Weight | 4600 gram (g) | 230 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Driver Technical Specifications | - | 43 x 47 mm driver |
|---|---|---|
| Frequency Response Range | - | 110-20000 hertz (hz) |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!