| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Output Power Details | Two 20W when connected to power | - |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 35 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 63 millimeter (mm) | - |
| Frequency Response Range | 70-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 82 decibel (db) |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Microphone Noise Cancellation Technology | Echo cancellation capability | - |
| Hi-Res Support | No | No |
| IPX Resistance | Yes | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | Yes | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | Shared button for power and call answer/end / Source selection button / Play/pause music button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Software Features | Dedicated JBL Connect app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | No |
| Battery Capacity | 10000mAh | 1200mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 3.5 hours | Approximately 2 hours |
| Power Consumption | - |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Shoulder strap attachable | Has strap |
| Size and Dimensions | 122 * 126 * 283 millimeter (mm) | 57 * 92 * 103 millimeter (mm) |
| Product Weight | 2112 gram (g) | 420 gram (g) |
| Equivalent Name | - |
|---|
| Additional Features | - | Radio playback at 87 to 108 MHz / TWS technology for connecting two ProOne speakers for stereo sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!