| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | - |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| Maximum Charging Power | - | 65W |
| Fast Charging Capability | - | Yes |
| Data Transfer Capability | - | Yes |
| Compatible Devices | - | OnePlus 15, 13, 13R, 12R, 12, 11, 8, 7T, 6T, 5T, 8 Pro, 10 Pro, OnePlus Open |
| Other Charging Information | - | Requires original OnePlus plug for maximum wattage |
| Other Technical Features | - | Built-in 56K ohm resistor |
| Compatible Products List (Manufacturer Approved) | - | OnePlus 8 Pro, OnePlus 10 Pro, OnePlus 8, OnePlus 7T, OnePlus 6T, OnePlus 5T, OnePlus 12, OnePlus 12R, OnePlus 11, OnePlus 15, OnePlus 13, OnePlus 13R, OnePlus Open |
| Number of Devices Charged Simultaneously | - | 1 |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Cable Length | - | 6.6 Feet |
| Output Voltage and Current | - | Up To 6A |
| Power Delivery Capability | - | Yes |
| Power Delivery Details | - | 65W Warp-Charging, 80W, 67W |
| Quick Charge Capability | - | Yes |
| Quick Charge Technology Details | - | Warp-Charging, SuperVOOC, Dash Charge |
| Additional Features | TWS support / Radio playback capability / Karaoke | - |
|---|
| Battery Capacity | 5500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | - |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | - |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | - |
| Product Weight | 4200 gram (g) | - |
| Connector Design | - | Seamless reinforced joints |
| Connector Type | - | USB Type-C |
| USB Type and Version | - | USB Type-C |
| Cable Jacket Material | - | Flexible rubber coating |
| Color Options | - | Red |
| Other Aesthetic Specifications | - | Broad internal cabling |
| Connector Material and Quality | - | Copper and nickel wiring |
| Other Aesthetic Specifications | - | Broad Internal Cabling |
| LED Status Indicator | Yes | - |
|---|
| Equivalent Name | - | Warp-Charging Cable |
|---|
| Safety Features | - | Integrated 56K ohm resistor |
|---|---|---|
| Safety Features | - | Tested For 5000+ Bending Lifespan |
No questions have been asked about this comparison yet.
Be the first to ask a question!