| Headphone Style | Over-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wired | Wireless |
| Wireless Headphone Style | - | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | No | Yes |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Cable Length | 1.5 meter (m) | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Hi-Res Capability | Yes | No |
| Memory Card Support | No | No |
| Available Bluetooth Version | - |
| Impedance | 64 ohm (Ω) | - |
|---|---|---|
| Max Input Power | 500 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Distortion Rate | Less than 0.1% (at 1 kHz) | - |
| Internal Microphone | No | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Product Weight | 297 gram (g) | - |
|---|
| Charging Method | - | Via Micro USB port |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!