| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 52mm driver | 45mm driver |
|---|---|---|
| Impedance | 4 ohm (Ω) | - |
| Distortion Rate | Less than 1% | - |
| Frequency Response Range | - | 70-18000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | ||
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for call, play/pause music / Playback control buttons / Source selection button | Power button / Playback control button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | 360° Sound / HD call quality / TWS technology for connecting two Kingstar JR-ML01 speakers for stereo sound / Supports MP3, WAV playback formats | - |
|---|
| Battery Capacity | 2200mAh | 1200mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Standby Battery Life | 120 hour (h) | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | 3.7V / 500mA | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 76 * 101.3 millimeter (mm) | 57 * 85 * 107 millimeter (mm) |
| Product Weight | 270 gram (g) | 250 gram (g) |
| Other Design Features | - | Strap attachable |
| LED Status Indicator | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!