| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Frequency Response Range | 70-18000 hertz (hz) | 20-20000 hertz (hz) |
|---|---|---|
| Distortion Rate | Less than 0.5% | - |
| Driver Technical Specifications | - | 57mm driver |
| Device Noise | - |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Shared buttons for volume adjustment and playback control | Power button / Shared buttons for volume adjustment and playback control / Play/pause music button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 15 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Battery Capacity | 1200mAh | 1500mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Power Consumption | 12W (12V / 1A) | - |
| Standby Battery Life | - | 12 hour (h) |
| Time to Full Charge | - | Approximately 3.5 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Other Design Features | Has strap for easy carrying | Has silicone pads under speaker to prevent movement and slipping |
| Size and Dimensions | 50 * 70 * 150 millimeter (mm) | 100 * 100 * 137 millimeter (mm) |
| Product Weight | 500 gram (g) | 490 gram (g) |
| Lighting Details | - | RGB lighting |
| LED Status Indicator | Yes | Yes |
|---|
| Additional Features | - | Hi-Fi Sound / Radio playback capability / TWS support / Supports mp3 playback format / Supports memory cards up to 32GB capacity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!