| Headphone Style | Over-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless and Wired | Wireless |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | True Wireless (Wireless connection between earpieces and to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | No | Yes |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Available Bluetooth Version | - |
| Driver Diameter | 50 millimeter (mm) | 6 millimeter (mm) |
|---|---|---|
| Driver Magnet | Neodymium | - |
| Impedance | 32 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | No |
| Max Input Power | - | 2 milliwatt (mw) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| Battery Capacity | 500mAh | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via charging case with USB Type-C port |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | - | 52g (earbuds and charging case) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!