| Cable length | 5 m | 2m |
|---|---|---|
| Connector 1 | 2 x RCA | 3.5mm |
| Connector 1 gender | Male | Male |
| Connector 2 | 2 x RCA | RCA |
| Connector 2 gender | Male | Male |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Connector contacts plating | Nickel | Gold |
| Product colour | Black | Grey |
| Cable material | Copper | Copper |
| Magnetically shielded | Yes | Dual-shielding |
| Cable length | - | 2m |
| Connector contacts plating | - | Gold |
| Jacket material | - | Nylon |
| Connector 1 | - | 3.5mm |
| Connector 1 gender | - | Male |
| Connector 2 | - | RCA |
| Connector 2 gender | - | Male |
| Product colour | - | Grey |
| Plug and Play | - | Yes |
| Cable material | - | Copper |
| Magnetically shielded | - | Dual-shielding |
| Connector 1 form factor | - | Straight |
| Connector 2 form factor | - | Straight |
| Connector gender | - | Male |
| Jacket material | - | Nylon |
| Connector gender | - | Male |
| Plug and Play | - | Yes |
| Quantity per pack | 1 pc(s) | 1 |
|---|---|---|
| Quantity per pack | - | 1 |
| Package width | 195 mm | - |
|---|---|---|
| Package depth | 65 mm | - |
| Package height | 235 mm | - |
| Package weight | 400 g | - |
| Package type | Blister | Blister |
| Package type | - | Blister |
| Quantity inner carton | 4 pc(s) | - |
|---|---|---|
| Quantity outer carton | 24 pc(s) | - |
| Quantity | 1 | 1 |
| Package gross weight | 400 g | - |
| Package net weight | 340 g | - |
| Quantity | - | 1 |
| Material | - | Nylon |
| Connector(s) | - | RCA To 3.5mm |
| Cable colour | - | Grey |
| Material | - | Nylon |
| Cable colour | - | Grey |
| Connector(s) | - | RCA To 3.5mm |
| Master (outer) case net weight | 8.16 kg | - |
|---|---|---|
| Master (outer) case tare weight | 3.54 kg | - |
| Shipping (inner) case net weight | 1.36 kg | - |
| Shipping (inner) case tare weight | 440 g | - |
| Master (outer) case width | 260 mm | - |
| Master (outer) case length | 647 mm | - |
| Master (outer) case height | 520 mm | - |
| Master (outer) case gross weight | 11.7 kg | - |
| Shipping (inner) case width | 20.6 cm | - |
| Shipping (inner) case length | 24.4 cm | - |
| Shipping (inner) case height | 24.1 cm | - |
| Shipping (inner) case gross weight | 1.8 kg | - |
| Weight | - | 50 G (1.76 Oz) |
|---|---|---|
| Weight | - | 50 G (1.76 Oz) |
| Compliance certificates | - | CE, FCC, RoHS |
|---|---|---|
| Compliance certificates | - | CE, FCC, RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!