| Cable length | 15 m | 2m |
|---|---|---|
| Connector 1 | 3.5mm | 3.5mm |
| Connector 1 gender | Male | Male |
| Connector 2 | 2 x XLR | RCA |
| Connector 2 gender | Male | Male |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Connector contacts plating | Gold | Gold |
| Product colour | Black | Grey |
| Cable material | Tinned copper | Copper |
| Jacket material | Polyvinyl chloride (PVC) | Nylon |
| AWG wire size | 24 | - |
| Plug and Play | Yes | Yes |
| Cable length | - | 2m |
| Connector contacts plating | - | Gold |
| Jacket material | - | Nylon |
| Connector 1 | - | 3.5mm |
| Connector 1 gender | - | Male |
| Connector 2 | - | RCA |
| Connector 2 gender | - | Male |
| Product colour | - | Grey |
| Plug and Play | - | Yes |
| Cable material | - | Copper |
| Magnetically shielded | - | Dual-shielding |
| Connector 1 form factor | - | Straight |
| Connector 2 form factor | - | Straight |
| Connector gender | - | Male |
| Connector gender | - | Male |
| Magnetically shielded | - | Dual-shielding |
| Compliance certificates | RoHS | CE, FCC, RoHS |
|---|---|---|
| Compliance certificates | - | CE, FCC, RoHS |
| Cable diameter | 5 mm | - |
|---|---|---|
| Weight | 200 g | 50 G (1.76 Oz) |
| Weight | - | 50 G (1.76 Oz) |
| Quantity per pack | 1 pc(s) | 1 |
|---|---|---|
| Quantity per pack | - | 1 |
| Package weight | 400 g | - |
|---|---|---|
| Package type | - | Blister |
| Package type | - | Blister |
| Quantity | - | 1 |
|---|---|---|
| Material | - | Nylon |
| Connector(s) | - | RCA To 3.5mm |
| Cable colour | - | Grey |
| Material | - | Nylon |
| Cable colour | - | Grey |
| Quantity | - | 1 |
| Connector(s) | - | RCA To 3.5mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!