| Equivalent Name | GMKtec G3S | |
|---|---|---|
| Product Classification | Rich-client Mini PC | Mini Desktop Computer |
| Device Design and Dimensions | Desktop | Compact, VESA Mountable |
| Processor Category and Type | Desktop | Intel Alder Lake N95 |
|---|---|---|
| CPU Model | N95 | |
| Processor Manufacturer | Intel | |
| Processor Codename (Intel) | Alder Lake | |
| Number of Cores and Threads | 4 Cores / 4 Threads | |
| Minimum Processor Frequency | 3600 megahertz (mhz) | - |
| Maximum Processor Frequency | 4300 megahertz (mhz) | 3.4 GHz |
| Processor Details | 14nm lithography | 6MB Cache |
| GPU Clock Speed | 1228 to 1468 MHz | 1000 MHz |
| Integrated GPU | - | Intel UHD Graphics |
| Integrated GPU Frequency | - | Up to 1000MHz |
| Processor series | Intel Alder Lake | |
|---|---|---|
| Processor series | - | Intel N Series |
| Cache Memory | 6MB |
|---|
| Discrete Graphics Card Model Name | - | |
|---|---|---|
| Bus Bandwidth Capacity | 64 bit | - |
| Maximum Display Resolution | 4K@60Hz | |
| Display Support Capacity | - | Dual 4K Displays |
| GPU Manufacturer | Intel | |
|---|---|---|
| Graphics Memory Capacity | Shared System Memory | |
| Graphics Memory Type | DDR4 | |
| Additional GPU Details | 14nm lithography | Supports AV1 decoding |
| RAM Memory | 8GB DDR4 | |
|---|---|---|
| RAM Generation | DDR4 | |
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | M.2 NVMe SSD | |
| SSD Form Factor | M.2 2242 | |
| SSD Capacity | 256GB | |
| SSD Type | NVMe | |
| Memory Upgrade Support | Yes | - |
| Additional Storage Memory Details | Capability to install 3.5-inch form factor HDD | NVMe |
| Flash Storage Capacity | - | 256GB |
| Number & Type of RAM Slots | 2x UDIMM slots | N/A (Soldered or non-upgradable is implied) |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes (2242 size) |
| M.2 Slot Performance Details | 1 M.2 slot for SSD installation | Supports NVMe SSDs |
| Memory Card Slot | No | - |
| Number of USB Ports | - | |
| Number of USB Type-A Ports | - | |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | - |
| Headphone/Microphone Port | Yes | Yes (3.5mm Audio Jack) |
| Type of Headphone/Microphone Jack | Separately on the back and front of the device | 3.5mm Combo Jack |
| HDMI Output Port | Yes | 2 x HDMI 2.0 |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit Ethernet (1000MbE) |
| Serial Port | Yes | - |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | 1 PS/2 port | USB 3.2 |
| WiFi specifications | Yes | WiFi 5 (802.11ac) |
| Bluetooth Support | Yes | Yes |
| WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | WiFi 5, Bluetooth 5.0 |
| MU-MIMO Support | Yes | - |
| USB Type-A Port Specifications | - | USB 3.2 (up to 10Gbps) |
| Number of Ethernet Ports | - | 1 |
| Number of Serial Ports | - | 0 |
| Number of VGA Ports | - | 0 |
| HDMI Port Details | 1x HDMI 2.0 output port | HDMI 2.0, 4K@60Hz |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | - |
| Remote Control | No | No |
| Power Adapter | Included | |
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Other Features | RAM frequency 2400 MHz / Supports 7.1 digital audio; L+R+mic (F); L+R+TOSLINK (R) / Realtek 8111H-CG network card / Supports VT-d and VT-x virtualization technology / Supports Intel HD Audio technology / Supports Intel PTT platform | VESA Mount Included |
| Audio Card Type | - | Integrated |
| Size and Dimensions | 97 * 340 * 430 millimeter (mm) | Compact Mini Desktop |
|---|---|---|
| Product Weight | 5.43 kilogram (kg) | - |
| Cooling Mechanism | Fan | Active Fan Cooling |
| Color Options | - | Black |
| VESA Standard Support | - | Yes |
| Keyboard & Mouse Connectivity | - | USB |
| Box Contents | Adapter / User manual | Mini PC, Power Adapter, VESA Mount, Screws, User Manual |
|---|
| OS Version | - | N/A (Typically Windows or Linux compatible) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!