| Screen Size | 21.5 inch | 23.8-inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 1920x1080 FHD |
| Touch capability | No | - |
| Multi-Touch Capability | No | - |
| Anti-Glare Coating | No | - |
| Panel Technology | - | |
| Other Display Features | Blue light reduction | Frameless |
| Screen Size | - | 23.8-inch |
| Other Display Features | - | Frameless |
| Processor Category and Type | Desktop | Core i5 |
|---|---|---|
| CPU | Core i5 | |
| CPU Manufacturer | Intel (implied) | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 3600 megahertz (mhz) | - |
| Maximum Processor Frequency | 4300 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 350 to 1100 MHz | - |
| Processor series | Core I5 | |
|---|---|---|
| Processor series | - | Core i5 |
| Cache Memory | - |
|---|
| RAM Capacity | 16GB | |
|---|---|---|
| RAM Type | DDR | |
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | SSD | |
| SSD Form Factor | - | |
| SSD Capacity | 512GB | |
| SSD Type | PCIe SSD | |
| Memory Upgrade Support | Yes | - |
| RAM Capacity | - | 16GB |
| RAM Type | - | DDR |
| Storage Memory Details | - | Blazing Fast Speed |
| Number & Type of RAM Slots | 1x SODIMM slot | - |
|---|---|---|
| Memory Card Slot | Yes | - |
| Memory Slot Specifications | Dual-purpose SDXC/MMC port | - |
| Thunderbolt Support | No | - |
| DisplayPort Port | No | - |
| Headphone & Microphone Port | Yes | Included |
| Type of Headphone/Microphone Jack | Separately on the back of the device | - |
| HDMI Input Port | Yes | - |
| HDMI Output Port | Yes | - |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | Yes | - |
| VGA Output Port | No | - |
| WiFi specifications | Yes | Built-in WiFi |
| Bluetooth Support | Included Bluetooth | |
| Additional Ports | - | Multiple ports |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Wall Mounting and Connectivity | VESA standard 100 x 100 mm | - |
| Speaker Type | 2 speakers with 2W power | - |
|---|
| Device Internal Microphone | Yes | - |
|---|---|---|
| Kensington Security Slot | No | - |
| Power Adapter | Included | |
| Other Technical Features | - | 1-Year Warranty |
| Other Technical Features | - | 1-Year Warranty |
| Size and Dimensions | 21 * 37 * 50 centimeter (cm) | - |
|---|---|---|
| Product Weight | 5.82 kilogram (kg) | - |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | Black, White | - |
| Keyboard & Mouse Connectivity | - | Included |
| Keyboard & Mouse Details | - | Included |
| Box Contents | - | Desktop, Keyboard, Mouse, Power Cable, Warranty Card |
|---|
| Equivalent Name | - | All-in-One Desktop Computer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!