| Equivalent Name | Pinova P2 Mini PC | Mini PC Computer |
|---|---|---|
| Product Classification | Mini Desktop Computer | Mini Desktop Computer |
| Device Design and Dimensions | 5.05 x 5.05 x 1.73 inches | Compact |
| Processor Category and Type | AMD Ryzen 4-Core Processor | AMD Ryzen APU |
|---|---|---|
| CPU Model | Ryzen 4300U | Ryzen 4300U |
| Processor Manufacturer | AMD | AMD |
| Processor Codename (Intel) | N/A | - |
| Number of Cores and Threads | 4 Cores | 4 Cores / 4 Threads |
| Minimum Processor Frequency | N/A | 2.7GHz |
| Maximum Processor Frequency | Up to 3.7GHz | 3.7GHz |
| Processor Details | 7nm Zen2 architecture, 28W TDP | 4MB Cache |
| Integrated GPU | AMD Radeon Vega 5 | AMD Radeon Graphics |
| Integrated GPU Frequency | N/A | Up To 1.4GHz |
| GPU Clock Speed | N/A | Up to 1.4GHz |
| Mainboard | N/A | - |
| Display Support Capacity | Triple 4K@60Hz | Triple 4K Displays |
|---|---|---|
| Maximum Display Resolution | 4K@60Hz | 4K |
| Discrete Graphics Card Model Name | N/A | - |
| Bus Bandwidth Capacity | N/A | - |
| RAM Memory | 16GB LPDDR4 | 16GB |
|---|---|---|
| RAM Generation | LPDDR4 | LPDDR4 |
| RAM Upgrade Support | No | No (Onboard) |
| Internal Storage Type | M.2 NVMe SSD | M.2 NVMe SSD |
| Memory Upgrade Support | Yes (up to 4TB) | Yes, Dual M.2 slots |
| Flash Storage Capacity | N/A | - |
| Maximum Supported RAM Capacity | N/A | - |
| SSD Capacity | 512GB | 256GB |
| SSD Form Factor | M.2 2280 | M.2 2280 |
| Hard Disk Form Factor Size | N/A | - |
| Hard Disk Capacity | N/A | - |
| Additional Storage Memory Details | 1x M.2 2280 SATA/NVMe PCIe3.0 slot, 1x M.2 2280 SATA slot | Dual M.2 2280 slots (1x PCIe 3.0 x4 NVMe, 1x SATA/NVMe hybrid), up to 4TB total |
| SSD Type | NVMe PCIe3.0 | NVMe PCIe 3.0 |
| Disk Head Rotation Speed | N/A | - |
| M.2 Expansion Slot | 2 | Yes, 2x M.2 2280 |
|---|---|---|
| Memory Card Slot | No | No |
| Number of USB Ports | N/A | 7 |
| Number of USB Type-A Ports | 2 | 6 |
| USB Type-A Port Specifications | USB 3.2 Gen 2 (10Gbps) | USB 3.2 |
| Thunderbolt Support | No | No |
| DisplayPort Port | 1 X DP 1.4 | Yes, 1x DP 1.4 |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | 3.5mm Combo Jack | 3.5mm Combo Jack |
| HDMI Output Port | 1 X HDMI 2.0 | Yes, 1x HDMI 2.0 |
| Number of Ethernet Ports | 1 | 1 |
| Ethernet Port Details | Gigabit Ethernet (10/100/1000 Mbps) | Gigabit Ethernet |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| DVI Port Specifications | N/A | - |
| Additional Ports | N/A | Auto Power-On, RTC Wake, Wake-on-LAN |
| MU-MIMO Support | N/A | - |
| Number of Serial Ports | 0 | 0 |
| Number of VGA Ports | 0 | 0 |
| Number & Type of RAM Slots | Soldered (Not upgradeable) | N/A (Onboard LPDDR4) |
| M.2 Slot Performance Details | Supports NVMe PCIe 3.0 and SATA | 1x PCIe 3.0 x4 NVMe, 1x SATA/NVMe hybrid |
| Number of USB Type C Ports | 1 | 1 |
| DisplayPort Specifications | Supports DisplayPort 1.4 | DisplayPort 1.4 (via USB-C) |
| WiFi specifications | Built-in WiFi | WiFi 5 (802.11ac) |
| Bluetooth Support | Yes | Yes |
| WiFi and Bluetooth Connectivity Details | Integrated WiFi and Bluetooth module | Dual-band WiFi 5 (802.11ac) up to 1300 Mbps (5GHz), Bluetooth |
| Memory Slot Specifications | N/A | N/A (Onboard) |
| USB-C Port Specifications | USB 3.2 Gen 2, supports DisplayPort 1.4 | Data + DisplayPort 1.4 Video Output |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | No |
| Remote Control | No | No |
| Power Adapter | External Adapter Included | External |
| Standards | N/A | RoHS, FCC, CE |
| Other Features | Lifetime technical support, 12 months satisfaction service | Auto Power-On, RTC Wake, Wake-on-LAN, 24/7 Operation |
| Security Specifications | N/A | - |
| Audio Card Type | Integrated Audio | Integrated |
| Size and Dimensions | 5.05 x 5.05 x 1.73 inches | Mini / Compact |
|---|---|---|
| Product Weight | N/A | - |
| Color Options | Silver | Black |
| VESA Standard Support | Yes | Yes (likely, but not explicitly stated) |
| Cooling Mechanism | Active Cooling (Fan) | Active Fan Cooling |
| Keyboard & Mouse Connectivity | Via USB Ports | USB |
| Processor series | AMD Ryzen | AMD Ryzen 4000 Series |
|---|---|---|
| Processor series | AMD Ryzen 4000 Series | AMD Ryzen 4000 Series |
| Cache Memory | N/A | 4MB L3 Cache |
|---|
| HDMI Port Details | HDMI 2.0, Supports 4K@60Hz | HDMI 2.0, supports 4K output |
|---|
| OS Version | Not Included | N/A (OS not specified, typically barebones) |
|---|
| GPU Manufacturer | AMD | AMD |
|---|---|---|
| Additional GPU Details | Integrated Radeon Vega 5 Graphics | AMD Radeon Graphics based on Vega architecture |
| Graphics Memory Capacity | Shared with System RAM | Shared System Memory |
| Graphics Memory Type | N/A | DDR4 (Shared with System RAM) |
| Box Contents | Mini PC, Power Adapter, HDMI Cable, Mounting Bracket, User Manual | Mini PC, Power Adapter, Power Cable, HDMI Cable, User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!