| Card Reader Type | 4-in-1 Card Reader | SD and MicroSD (TF) Card Reader |
|---|---|---|
| Card Reader Application Type | External | Photography Accessories, Data Transfer |
| Additional Base Specifications | Simultaneous read and write | Plug and Play, No App Required |
| USB Type and Version | USB 3.0, USB Type-C | USB-A (Female), USB-C (Male), Lightning (Male) |
|---|---|---|
| Size and Dimensions | - | Compact |
| Product Weight | - | Lightweight |
| Source Connection Interface Type | USB 3.0 / USB-C | Lightning, USB-C |
|---|---|---|
| Maximum Bandwidth | Up to 160MB/sec (UHS-I mode) | - |
| Number of Memory Card Slots | 4 | 2 (SD and TF/MicroSD) |
| Supported Memory Card Types | SD, Micro SD, MS, CF | SD, TF (MicroSD) |
| Supported speed class | UHS-I | - |
| Other Technical Features | Simultaneous reading and writing, Backward compatible with USB 2.0/1.1 | OTG Support, Female USB Interface for Peripherals |
| Maximum supported capacity | N/A (SDXC requires exFAT) | - |
| Support for simultaneous memory reading | Yes | Yes |
| Equivalent Name | Card Reader Adapter | Camera Adapter, Memory Card Adapter |
|---|
| Box Contents | Card Reader Adapter, User Manual | Card Reader, Detachable USB-C to Lightning Adapter |
|---|
| Compatible Operating Systems | Windows, macOS, Android (with OTG support) | iOS (13-18), Android, Windows, macOS |
|---|
| Support for simultaneous memory reading | Yes | - |
|---|
| Material | - | Plastic (Assumed) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!