| Keyboard Type Based on Dimensions | ||
|---|---|---|
| Keyboard Classification by Application | Gaming | Gaming |
| Split Keys and Ease of Use | No | No |
| Wrist Rest Design | No | No |
| Total Number of Keyboard Keys | ||
| Shape and Structure of Keys | Square with concave surface | Square with concave surface |
| Numeric Keypad Status | No | No |
| Dedicated Macro Keys | No | No |
| Shortcut Keys | ||
| Media Control Keys | No | No |
| Media Key Functionality | ||
| Presence of Persian Characters | No | No |
| Key Material | ||
| Color Options | White, Black | - |
| Size and Dimensions | 35 * 100 * 290 millimeter (mm) | - |
| Body Material | - | Aluminum and Plastic |
| Other Design Features | - | Height adjustment feet |
| Product Weight | - | 483 gram (g) |
| Connection Type | Wired and Wireless | Wired and Wireless |
|---|
| Wireless Connection Details | Bluetooth version 5.1 |
|---|
| Switch Type | Mechanical | Mechanical |
|---|---|---|
| Backlit Capability | Yes | Yes |
| Backlit Type | RGB Lighting | RGB light |
| Touchpad Capability | No | No |
| Battery Technology | Built-in 1850 mAh battery | 1550 mAh lithium polymer battery |
|---|
| Additional Features | Compatible with Windows, Android and macOS |
|---|
| Box Contents | Keyboard / Additional 5-pin Switch / USB Y-Cable (2-in-1) / User Manual |
|---|
| Battery Lifespan | - | Up to 34 hours with lighting / Up to 70 hours without lighting |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!