| Availability Status | Released | Released |
|---|---|---|
| Operating System Type at Release | No Operating System | Android |
| Price Range at Time of Release | - | |
| Introduction Time | - | April 2016 |
| Official Release Date | - | May 2016 |
| Operating System at Release | - | Android 5.1.1 (Lollipop) |
| Size and Dimensions | 124.5 x 54.15 x 16.5 mm | 141.4 x 70 x 8 mm |
|---|---|---|
| Product Weight | - | 138 gram (g) |
| Frame material type | Metal - 7000 Series Aluminum | - |
|---|
| Screen Size | 1.77 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~69.6 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes, unspecified version |
| Main Camera Type - Wide/Standard | 0.3 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | No selfie camera | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2500mAh | 2800mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | ||
| OTG Support | No | Yes |
| Fast Charging Capability | No | No |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever | |
| Fingerprint Sensor Type | - | On the back of the phone |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!