| Introduction Time | September 2014 | |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | September 2014 | |
| Operating System Type at Release | No Operating System | Android |
| Price Range at Time of Release | - | |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Size and Dimensions | 114.1 x 49.1 x 14.4 mm | 162.6 x 83.8 x 8.9 mm |
|---|---|---|
| Product Weight | - | 189.9 gram (g) |
| Frame material type | Metal - 7000 Series Aluminum | - |
|---|
| Screen Size | 1.77 inch | 5.7 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~65.7 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes, unspecified version |
| Main Camera Type - Wide/Standard | 0.08 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | No selfie camera | 1.6 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 1150mAh | 3400mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | ||
| OTG Support | No | No |
| Fast Charging Capability | No | No |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!