| Availability Status | Released | Released |
|---|---|---|
| Operating System Type at Release | No Operating System | Android |
| Price Range at Time of Release | - | |
| Introduction Time | - | March 2015 |
| Official Release Date | - | April 2015 |
| Operating System at Release | - | Android 5.0.2 (Lollipop) |
| Size and Dimensions | 120.1 x 51.1 x 14 mm | 154.8 x 76.6 x 7.9 mm |
|---|---|---|
| Product Weight | - | 165 gram (g) |
| Frame material type | Metal - 7000 Series Aluminum | - |
|---|
| Screen Size | 1.77 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen Aspect Ratio | ||
| Screen-to-Body Ratio | - | ~70.3 percent (%) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | No Bluetooth |
| Main Camera Type - Wide/Standard | 0.3 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Main Selfie Camera Quality | No selfie camera | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 1150mAh | 2900mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | No | Yes |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
| Internal Memory Capacity | - |
|---|
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!