| Introduction Time | Announced | - |
|---|---|---|
| Availability Status | Available. Released to market | Available, released to market |
| Size and Dimensions | 12.1 * 45.7 * 45.7 millimeter (mm) | 43 x 43 x 10.8 mm |
|---|---|---|
| Product Weight | 34.3 g (Without Strap) / 50.7 g (With Strap) | Stainless Steel: 64 g / Grade 5 Titanium: 55 g |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polyamide body / Stainless steel or grade 5 titanium frame / Silicone band / Water resistant up to 10 ATM (100 meters deep) |
| Display Technology | Matrix | |
|---|---|---|
| Screen Size | 1.43 inch | 1.2 inch |
| Display Resolution | 466 * 466 pixel (px) | 240 x 240 mm |
| Display Technical Details | 2.5D tempered glass / Anti-fingerprint coating / Always-on display | - |
| Screen protector type | - | Sapphire glass |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Speaker Type | Yes | No |
|---|---|---|
| Alert Type | - | Vibrate |
| Smart Sensors | Heart rate sensor, Accelerometer | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Compass, Altimeter, Air pressure sensor, Thermometer |
|---|---|---|
| Other Features and Capabilities | 24-hour heart rate monitoring, blood oxygen calculation, sleep quality monitoring, supports 70 sport modes | - |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Version 5.2 | Yes |
| GPS Support | No | Yes, GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary charger | No, charges via proprietary charging dock |
| Available Color Options | Orange/Navy Blue | Black, Blue, Gold, Dark Green, Silver |
|---|
| Equivalent Name | - |
|---|
| Battery Type and Capacity | - | Non-replaceable Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | - | Up to 30 days / Up to 21 days (normal usage) / Up to 40 hours (GPS on) |
No questions have been asked about this comparison yet.
Be the first to ask a question!