| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 1750 megabytes per second (mb/s) | 3100 megabytes per second (mb/s) |
| Sequential Write Speed | 950 megabytes per second (mb/s) | 1800 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | Yes | No |
| Operating Temperature Range | - | |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | 2,000,000 (MTBF) hour (h) | - |
| NCQ Support | Yes | No |
|---|---|---|
| TRIM Support | Yes | No |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | No |
| Additional Features | - | |
| Certifications and Approvals | - |
| Size and Dimensions | 22 * 80 millimeter (mm) | - |
|---|---|---|
| Product Weight | 10 gram (g) | - |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!