| Headphone Style | On-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless and Wired | Wireless |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | True Wireless (Wireless connection between earpieces and to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Detachable Cable Feature | Yes | - |
| Headphone Sound Port | 3.5mm jack | - |
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | Yes | No |
| Impedance | 32 ohm (Ω) | 32 ohm (Ω) |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | No | No |
| Driver Diameter | - | 13 millimeter (mm) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | No | No |
| Charging Method | Via Micro USB port | Via charging case with USB Type-C port |
|---|---|---|
| Battery Capacity | 500mAh | - |
| Battery Technology | - | Lithium Polymer |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | 200 gram (g) | 30 g (Earbuds & Charging Case) |
|---|---|---|
| Color Options | - | White |
| Size and Dimensions | - | 22.3 x 45.6 x 50.9 mm (charging case) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!