| Size and Dimensions | 8.60 * 12.10 * 44.41 millimeter (mm) | 11.6 * 21.8 * 67.4 millimeter (mm) |
|---|---|---|
| Product Weight | 13.6 gram (g) | 10 gram (g) |
| Body Material | Metal | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 150 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 35 degrees Celsius | 0 to 60 degrees Celsius |
| Scratch Resistance | No | - |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | Yes |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.9 and later / Android | - |
| Additional Features | Memory Zone app for backing up Android devices | - |
| Shock Resistance | No | Yes |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!