| Memory Usage Type | Internal | NAND Flash |
|---|---|---|
| Memory Connection Port | M.2 | M.2 2280 |
| Storage Connection Details | NVMe PCIe 4.0 Gen 4x4 | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Device Design and Dimensions | M.2 2280 Form Factor | M.2 2280 Form Factor |
|---|
| Size and Dimensions | 22mm X 80mm (M.2 2280) | M.2 2280 |
|---|
| Memory Capacity | 1TB | 1TB |
|---|---|---|
| Sequential Read Speed | Up To 6000 MB/s | 7150 MB/s |
| Flash Memory Specifications | - | Latest NAND |
| Controller | - | Nickel-coated controller |
| Additional Features | Ideal For High Speed, Low Power Storage | HMB Technology, Intelligent Turbowrite 2.0 |
|---|---|---|
| Compatible Operating Systems | - | PC, Laptops |
| Encryption Technology | - | Supported |
| Connection Type | NVMe PCIe 4.0 Gen 4x4 | NVMe |
|---|
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!