| Memory Capacity | 1.6 TB | 2 TB |
|---|---|---|
| Flash Memory Specifications | MLC | 3D NAND |
| Average Lifespan | 2000000 h | 640 |
| Operating Temperature Range | 0 - 50 °C | 0 - 70 °C |
| Sequential Read Speed | - | 6000 MB/s |
| Sequential Write Speed | - | 5000 MB/s |
| Size and Dimensions | Half-Height/Half-Length (HH/HL) (168 * 19 * 69 mm) | 2230 (22 x 30 mm) (30 * 22 * 2.3 mm) |
|---|---|---|
| Product Weight | 220 g | 2.8 g |
| Color Options | Black, Blue | - |
| Memory Connection Port | PCI Express 3.0 | PCI Express 4.0 |
|---|---|---|
| Storage Connection Details | Yes | Yes |
| Memory Usage Type | Internal | Internal |
| Compatible Operating Systems | VMware vSphere 6.0 (ESXi) VMware vSphere 6.5 (ESXi) | - |
|---|---|---|
| Certifications and Approvals | RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!