| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 2 TB | |
|---|---|---|
| Flash Memory Specifications | 3D NAND | |
| Sequential Read Speed | 530 megabytes per second (mb/s) | 6000 MB/s |
| Sequential Write Speed | 520 megabytes per second (mb/s) | 5000 MB/s |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | - |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | - | 640 |
| Operating Temperature Range | - | 0 - 70 °C |
| LED Status Indicator | No | - |
|---|
| Size and Dimensions | - | 2230 (22 x 30 mm) (30 * 22 * 2.3 mm) |
|---|---|---|
| Product Weight | - | 2.8 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!