| Storage Connection Details | Yes | Yes |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | PCI Express 5.0 |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | Yes | - |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Certifications and Approvals | Federal Communications Commission (FCC), RoHS, UKCA | - |
| Memory Capacity | 1 TB | 2 TB |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | 3D TLC |
| Sequential Read Speed | 5000 MB/s | 14700 MB/s |
| Sequential Write Speed | 4200 MB/s | 14000 MB/s |
| Average Lifespan | 600 | 2000000 h |
| Random Read Speed | - | 2200000 IOPS |
| Random Write Speed | - | 2200000 IOPS |
| Operating Temperature Range | - | 0 - 70 °C |
| Size and Dimensions | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) (22 * 80 * 2.3 mm) |
|---|---|---|
| Product Weight | - | 7.7 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!