| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 5.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 3.84 TB | |
|---|---|---|
| Flash Memory Specifications | 3D eTLC | |
| Controller | - | |
| Sequential Read Speed | 580 megabytes per second (mb/s) | 14000 MB/s |
| Sequential Write Speed | 550 megabytes per second (mb/s) | 5800 MB/s |
| Random Read Speed | 120 megabytes per second (mb/s) | 2700000 IOPS |
| Random Write Speed | 155 megabytes per second (mb/s) | 300000 IOPS |
| DRAM Memory | No | - |
| Average Lifespan | - | 2000000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | Yes | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
| Compatible Operating Systems | Windows / Mac OS version 10.1 and later / Linux kernel 2.4 and later | - |
| Additional Features | Wear Leveling capability for increased memory lifespan / BBM algorithm for identifying and removing access errors | - |
| Encryption Technology | - | Yes |
| Color Options | Gray, Rose Gold | - |
|---|---|---|
| Size and Dimensions | - | U.2 (69.8 * 100.5 * 14.8 mm) |
| Product Weight | - | 146.2 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!