| Storage Connection Details | Yes | Yes |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | PCI Express 5.0 |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | Yes | Yes |
|---|---|---|
| Certifications and Approvals | CE, RoHS | - |
| Memory Capacity | 512 GB | 3.84 TB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | 3D eTLC |
| Sequential Read Speed | 7400 MB/s | 14000 MB/s |
| Sequential Write Speed | 2600 MB/s | 5800 MB/s |
| Random Read Speed | 425000 IOPS | 2700000 IOPS |
| Random Write Speed | 510000 IOPS | 300000 IOPS |
| Average Lifespan | 370 | 2000000 h |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Size and Dimensions | M.2 (22 * 80 * 4.3 mm) | U.2 (69.8 * 100.5 * 14.8 mm) |
|---|---|---|
| Product Weight | 10 g | 146.2 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!