| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 5.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 7.68 TB |
|---|---|---|
| Flash Memory Specifications | 3D eTLC | |
| Sequential Read Speed | 5000 megabytes per second (mb/s) | 14000 MB/s |
| Sequential Write Speed | 4600 megabytes per second (mb/s) | 10000 MB/s |
| DRAM Memory | No | - |
| Random Read Speed | - | 2800000 IOPS |
| Random Write Speed | - | 500000 IOPS |
| Average Lifespan | - | 2000000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| Compatible Operating Systems | Windows / macOS / Linux | - |
|---|---|---|
| Encryption Technology | - | Yes |
| Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | U.2 (69.8 * 100.5 * 14.8 mm) |
|---|---|---|
| Product Weight | 10 gram (g) | 151.3 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!