| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 5.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 2 terabyte (tb) | 7.68 TB |
|---|---|---|
| Sequential Read Speed | 3350 megabytes per second (mb/s) | 14000 MB/s |
| Sequential Write Speed | 3030 megabytes per second (mb/s) | 10000 MB/s |
| Random Read Speed | 2800000 IOPS | |
| Random Write Speed | 500000 IOPS | |
| DRAM Memory | No | - |
| Flash Memory Specifications | - | 3D eTLC |
| Average Lifespan | - | 2000000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | - |
| Compatible Operating Systems | Windows / macOS / Linux | - |
| Additional Features | ECC (Error Correction Code) Algorithm | - |
| Encryption Technology | - | Yes |
| Size and Dimensions | - | U.2 (69.8 * 100.5 * 14.8 mm) |
|---|---|---|
| Product Weight | - | 151.3 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!