| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 TB | |
|---|---|---|
| Flash Memory Specifications | QLC | |
| Sequential Read Speed | 5000 megabytes per second (mb/s) | 560 MB/s |
| Sequential Write Speed | 3700 megabytes per second (mb/s) | 530 MB/s |
| DRAM Memory | No | - |
| Average Lifespan | 350 (TBW) terabyte (tb) | 1500000 h |
| Random Read Speed | - | 98000 IOPS |
| Random Write Speed | - | 88000 IOPS |
| Operating Voltage | - | 5 V |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | Yes |
| Additional Features | Acronis True Image HD 2018 software / SLC Cache support / LPDC coding support / ECC (Error Correction Code) Algorithm / Wear Leveling capability for increased memory lifespan | - |
| Encryption Technology | - | Yes |
| Size and Dimensions | 3.40 x 22 x 80 mm (with heatsink) / 2.15 x 22 x 80 mm (without heatsink) | 2.5" (69.8 * 100 * 6.8 mm) |
|---|---|---|
| Product Weight | 10 g (With Heatsink) / 7 g (Without Heatsink) | 46 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!