| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 2 TB | |
|---|---|---|
| Flash Memory Specifications | 3D TLC NAND | |
| Controller | - | |
| Sequential Read Speed | 540 megabytes per second (mb/s) | 5200 MB/s |
| Sequential Write Speed | 520 megabytes per second (mb/s) | 4800 MB/s |
| Random Read Speed | 560000 IOPS | |
| Random Write Speed | 615000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Operating Temperature Range | - | |
| Average Lifespan | 1,500,000 hours (MTBF) / 35 Terabytes Written (TBW) | 1400 |
| Power Consumption | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | Yes |
| Encryption Technology | Yes | |
| Certifications and Approvals | - | UKCA, Federal Communications Commission (FCC), CE |
| Size and Dimensions | 6.8 * 69.85 * 100 millimeter (mm) | 2280 (22 x 80 mm) (22 * 80 * 2.8 mm) |
|---|---|---|
| Product Weight | 45 gram (g) | 10 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!