| Size and Dimensions | 9.5 * 19 * 63 millimeter (mm) | 6 * 11 * 35.5 millimeter (mm) |
|---|---|---|
| Product Weight | 21 gram (g) | 6.4 gram (g) |
| Body Material | Metal | Metal |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 600 megabytes per second (mb/s) | - |
| Data Write Speed | 500 megabytes per second (mb/s) | - |
| Operating Temperature Range | 0 to 70 degrees Celsius |
| Required Voltage | - | |
|---|---|---|
| Shock Resistance | - | No |
| Water Resistance | - | No |
| Dust Resistance | - | Yes |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| Scratch Resistance | - | No |
|---|---|---|
| Impact Resistance | - | Yes |
| Vibration Resistance | - | No |
| Compatible Operating Systems | - | Windows XP and later / macOS |
| Additional Features | - | 360-degree rotation / Cover rotation limiter at 90 degrees |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!