| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details | Proprietary Port |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | ||
|---|---|---|
| DRAM Memory | No | No |
| Flash Memory Specifications | - | |
| Controller | - | Available with two SMI or Phison controllers |
| Sequential Read Speed | - | 550 megabytes per second (mb/s) |
| Sequential Write Speed | - | 510 megabytes per second (mb/s) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | No | No |
| Additional Features | Compatible with Xbox Series X and S consoles / Xbox Velocity architecture for increased storage speed | ECC (Error Correction Code) Algorithm |
| Compatible Operating Systems | - | Windows XP and later / macOS version 8.6 and later / Linux 2.6 and later / Chrome OS |
| Certifications and Approvals | - |
| Size and Dimensions | 5 * 76 * 139 millimeter (mm) | - |
|---|---|---|
| Product Weight | 68 gram (g) | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!