| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Device Design and Dimensions |
|---|
| Connection Type | Type-C to Type-A USB 3.1 Gen 2 | - |
|---|
| Memory Capacity | ||
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 450 megabytes per second (mb/s) | 1500 megabytes per second (mb/s) |
| Sequential Write Speed | 420 megabytes per second (mb/s) | 500 megabytes per second (mb/s) |
| DRAM Memory | No | No |
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| Operating Temperature Range | - | |
| Operating Voltage | - | 3.3 volt (v) |
| Average Lifespan | - | 1,500,000 hours (MTBF) / 75 Terabytes Written (TBW) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Windows XP and later / macOS version 10.4 and later / Linux 2.6.31 and later | Windows version 7 and later / Linux Kernel 2.6.33 and later |
| Additional Features | - |
| Size and Dimensions | 10 * 45 * 90.5 millimeter (mm) | 3.8 * 22 * 80 millimeter (mm) |
|---|---|---|
| Product Weight | 38 gram (g) | 6 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!