| Memory Usage Type | Internal |
|---|---|
| Memory Connection Port | |
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | 1 terabyte (tb) |
|---|---|
| Flash Memory Specifications | |
| Sequential Read Speed | 3300 megabytes per second (mb/s) |
| Sequential Write Speed | 3100 megabytes per second (mb/s) |
| Random Read Speed | |
| Random Write Speed | |
| DRAM Memory | No |
| Average Lifespan | 1,500,000 hours (MTBF) / 600 Terabytes Written (TBW) |
| NCQ Support | No |
|---|---|
| TRIM Support | Yes |
| RAID Support | No |
| S.M.A.R.T Support | Yes |
| Additional Features | Wear Leveling capability for increased memory lifespan / Over-Provision capability for increased memory lifespan / Low power consumption / ECC (Error Correction Code) Algorithm / Bad block management capability |
| Size and Dimensions | 2 * 22 * 80 millimeter (mm) |
|---|
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!