| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W | - |
| Sound Sensitivity (dB) | 80 decibel (db) | - |
|---|---|---|
| Frequency Response Range | 70-18000 hertz (hz) | - |
| Distortion Rate | Less than 0.5% | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / TWS button / Bluetooth button | Volume scroll wheel / Microphone volume scroll wheel / Bass scroll wheel / Treble scroll wheel / Echo scroll wheel / Playback control buttons / Record button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 15 meter (m) | - |
| NFC Support | No | No |
| Wireless Connection Details | - | Simultaneous connection to 2 devices |
| Additional Features | TWS (True Wireless Stereo) support | TWS technology for connecting two W-King K3H speakers for stereo sound |
|---|
| Battery Capacity | 1200mAh | 13200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | Via mains power connection port |
| Time to Full Charge | Approximately 3 hours | Approximately 4 hours |
| Power Consumption | 5 volt (v) | 18W (15V / 1.2A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 80 * 90 * 215 millimeter (mm) | 152.9 * 293 * 350.5 millimeter (mm) |
| Product Weight | 800 gram (g) | 5500 gram (g) |
| Other Design Features | - | LED display / Has handle for easy carrying |
| LED Status Indicator | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!