| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 15W | - |
| Driver Technical Specifications | 2 full-range drivers | - |
|---|---|---|
| Frequency Response Range | - | 70-18000 hertz (hz) |
| Distortion Rate | - | Less than 0.5% |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | Yes | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and volume adjustment / Default sound sample buttons / Microphone button / Playback control buttons / Source selection button / Sync button / Level adjustment button / Microphone priority button / Mute button | Power button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 15 meter (m) |
| Additional Features | Karaoke / Supports MP3, WMA, WAV, APE, FLAC formats / Guitar input | - |
|---|
| Battery Capacity | 3000mAh | 1200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | - | 12W (12V / 1A) |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | No |
| Other Design Features | Has LED display | Has strap for easy carrying |
| Size and Dimensions | 112 * 198 * 235 millimeter (mm) | 50 * 70 * 150 millimeter (mm) |
| Product Weight | 510 gram (g) | 500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Device Noise | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!