| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Frequency Response Range | 70-18000 hertz (hz) |
|---|---|
| Distortion Rate | Less than 0.5% |
| Device Noise |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Shared buttons for volume adjustment and playback control |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 15 meter (m) |
| NFC Support | No |
| Battery Capacity | 1200mAh |
|---|---|
| Charging Method | Via Micro USB port |
| Power Consumption | 12W (12V / 1A) |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has strap for easy carrying |
| Size and Dimensions | 50 * 70 * 150 millimeter (mm) |
| Product Weight | 500 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!