| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Rated Output Power (PMPO) | - |
| Sound Sensitivity (dB) | 80 decibel (db) | - |
|---|---|---|
| Frequency Response Range | 70-18000 hertz (hz) | 20-20000 hertz (hz) |
| Distortion Rate | Less than 0.5% | - |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| Audio Input Jack Type | - | 3.5mm |
| IPX Resistance | - | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 15 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Battery Capacity | 1200mAh | 400mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | Approximately 1.5 hours |
| Power Consumption | 5 volt (v) | - |
| Standby Battery Life | - | 90 day |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 94 * 97 * 230 millimeter (mm) | 34 * 81 * 83 millimeter (mm) |
| Product Weight | 235 gram (g) | 187 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 95 decibel (db) |
|---|
| Additional Features | - | Supports MP3, WMA, WAV formats |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!