| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 8W | Two 7.5W |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | - |
| IPX Resistance |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Play/pause music button / Shared buttons for volume adjustment and playback control | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Wireless Connection Details | - |
| Battery Capacity | 2000mAh | 4150mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Standby Battery Life | - | 5.5 day |
| Body Material | Plastic | Aluminum |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has strap | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Size and Dimensions | 70 * 70 * 220 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
| Product Weight | 884 gram (g) | 568 gram (g) |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Compatible with Xiao Ai app |
| Driver Technical Specifications | - | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
|---|---|---|
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Additional Features | - | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!