| Car Body Type | Compact with large sensor | Mirrorless |
|---|
| Effective pixel resolution | 15 megapixel (mp) | 24 megapixel (mp) |
|---|---|---|
| Sensor size | APS-C (24 x 16 mm) | Full-frame (36 x 24 mm) |
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 5952 x 3976 |
| Processor specifications | Dual TRUE II engine | - |
|---|
| Internal image stabilization technology | No | No |
|---|---|---|
| Uncompressed format | ||
| Number of screen pixels | 920,000 point / dot | 920,000 point / dot |
| ISO sensitivity range | - | Auto, 200-6400 |
| Minimum boosted ISO value | - |
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 75 millimeter (mm) | - |
| Maximum optical zoom power | 1 times (e.g., 2x for 2 times) | - |
| Lens mount type | - | Leica M |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display size | 3 inch | 3 inch |
|---|---|---|
| Rotatable display type | Fixed | Fixed |
| Live view mode | No | Yes |
| Viewfinder display | No | Yes |
| Display panel type | - | |
| Viewfinder system type | - | Optical |
| Viewfinder magnification ratio | - | 0.68 times (e.g., 2x for 2 times) |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | No |
|---|---|---|
| External flash connection port | Yes | Yes |
| Minimum shutter speed | - | 60 second (s) |
| Maximum shutter speed | - | 1/4000 second (s) |
| Maximum continuous shutter rate | - | 3.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 12 seconds) |
| Metering options | - | - Central |
| Exposure compensation (EV) | - | ±2 (in 1/3 EV steps) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 480 × 640 | 1080 * 1920 (25,24 ) ** 720 * 1280 (25, 24 ) frames per second (fps) |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Mono | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | No |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 999 dollar ($) \$ | - |
| Size and Dimensions | 122 x 67 x 59 mm | 139 x 80 x 42 mm |
|---|---|---|
| Total weight with battery | 330 gram (g) | 680 gram (g) |
| Environmental Resistance | No | Yes |
|---|
| Supported external memory | - |
|---|
| Battery Technology | - | Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!