| Car Body Type | Compact | Mirrorless |
|---|
| Effective pixel resolution | 20 megapixel (mp) | 24 megapixel (mp) |
|---|---|---|
| Sensor size | 1 inch (13.2 x 8.8 mm) | Full-frame (35.8 x 23.9 mm) |
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 5952 x 3992 |
| Internal image stabilization technology | Yes | No |
|---|---|---|
| ISO sensitivity range | - | Auto, 50000-100 |
| Uncompressed format | - |
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 18-50 mm | - |
| Maximum optical zoom power | 2.8 times (e.g., 2x for 2 times) | - |
| Lens mount type | - | Leica M |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Display panel type | - | |
|---|---|---|
| Display size | 3 inch | - |
| Live view mode | Yes | No |
| Viewfinder display | No | Yes |
| Rotatable display type | - | No |
| Viewfinder system type | - | Optical (rangefinder) |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 0.73 times (e.g., 2x for 2 times) |
| Touchscreen Capability | Yes | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | No |
|---|---|---|
| External flash connection port | Yes | Yes |
| Minimum shutter speed | - | 8 second (s) |
| Maximum shutter speed | - | 1/4000 second (s) |
| Maximum continuous shutter rate | - | 5.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 12 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | - | ±3 (3, 5 frames in 1/3EV, 2/3EV, 1EV, 2EV steps) |
| Time-lapse recording capability | Yes | Yes |
|---|
| HDMI | Yes | Yes |
|---|---|---|
| Microphone port | Yes | No |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 900 dollar ($) \$ | 7995 dollar ($) \$ |
| Size and Dimensions | 106 x 60 x 47 mm | 139 x 38 x 80 mm |
|---|---|---|
| Total weight with battery | 292 gram (g) | 660 gram (g) |
| Environmental Resistance | No | No |
|---|
| Battery Technology | NP-BX1 Lithium-Ion Battery | BP-SCL5 Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Device Internal Microphone | - | No |
|---|
| Speaker Type | - | No |
|---|
| Supported external memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!