| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Speaker Design | - | |
| Output Power Details | - | 2 x 5W |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 40 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 80 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | 2 piece |
| Bass Driver Size | 300 millimeter (mm) | - |
| Frequency Response Range | - | 150-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Software Features | Dedicated app for sound and lighting customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| NFC Support | Yes | No |
| Controller Details | - | Shared buttons for power, call, radio, and playback control / Shared button for source selection and light effect adjustment |
| Operational Range | - | 10 meter (m) |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | 125W / 0.5W in standby mode | - |
| Battery Capacity | - | 1200mAh |
| Battery Technology | - | Lithium Polymer |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Current and Voltage | - |
|---|
| Body Material | Wood | Plastic and Fabric |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has handle and wheels for easy carrying / Has touchscreen display | - |
| Size and Dimensions | 370 * 428 * 921 millimeter (mm) | 80 * 80 * 180 millimeter (mm) |
| Product Weight | 21.2 kilogram (kg) | 544 gram (g) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 90 decibel (db) |
|---|
| Remote Control | - | No |
|---|
| Additional Features | - | Radio playback capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!