| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Volume buttons / Playback control button |
|---|---|
| Bluetooth Support | Yes |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | Internal compartment for charging and storing wireless earbuds inside the speaker / Radio playback capability |
|---|
| Battery Capacity | 500mAh |
|---|---|
| Charging Method | Via Micro USB port |
| LED Status Indicator | Yes |
|---|
| Lighting | No |
|---|---|
| Other Design Features | Has strap / Has stand for mobile phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!